
27th Annual Conference
September 19-21, 2023
Dixie Convention Center
St. George, UT
Online registration has now closed. Attendees will still be able to register and pay onsite.
Vendors can email spannconsulting@hotmail.com if interested in booth purchase.
Thank you to our great sponsors!

Sponsorship Level | Sponsor |
Diamond | The Sheriffs App |
Platinum | Hogan & Associates Construction |
Platinum | Summit Correctional Services |
Gold | NCIC Inmate Communications |
Silver | Babcock Design |
Silver | Identisys |
Silver | Motorola Solutions Inc. |
Silver | Paytel Communications |
Silver | SCRAM Systems |
Silver | THE BANCORP BANK |
Silver | Utah Counties Indemnity Pool |
Silver | Viapath |
Bronze | CML Security |
Bronze | FirstNet Built with AT&T |
Bronze | HomeWAV |
Bronze | Ivy Correctional Medicine |
Bronze | Layton Construction |
Bronze | Pinnacle Correctional Services |
Bronze | ShotDot USA Inc |
Bronze | ATIMSĀ |
Bronze | Vehicle Lighting Solutions |
Booth # | Organization/Company |
101 | Layton Construction |
102 | National Institute for Jail Operations (NIJO) |
103 | Charm-Tex Inc./CSC Sales |
104 | Flock Safety |
105 | Proforce Law Enforcement |
106 | Intoximeters |
107 | VitalCore Health Strategies, LLC |
108 | Bob Barker |
109 | Utah Retirement Systems |
110 | Combined Public Communications |
111 | Stalker Radar |
112 | Summit Correctional Services |
113 | Artistic Custom Badge |
115 | THE BANCORP BANK |
117 | Skaggs Public Safety Uniforms and Equipment |
118 | Premier Vehicle Installation |
119 | Skaggs Public Safety Uniforms and Equipment |
120 | Premier Vehicle Installation |
121 | LAW ENFORCEMENT SERVICES INC (LESI) |
123 | Tek 84 |
124 | Action Target |
125 | JTA INC |
126 | Javelin Arms LLC |
127 | Pro Recycling Group |
128 129 | Command Sourcing, Inc. I-CON Systems |
130 | Bio Care |
132 | Morse Watchmans |
201 | Pinnacle Correctional Services |
202 | Identisys |
203 | Community Partners Group |
204 | Curtis Blue Line |
205 | Dimond Pharmacy |
206 | Curtis Blue Line |
207 | Stone Security |
208 | My Med Trust |
209 | Weber State University |
210 | Point Blank Enterprises |
211 | NCIC Inmate Communications |
212 | Wellpath |
217 | Premier Vehicle Installation |
218 | Babcock Design |
219 | Premier Vehicle Installation |
220 | RS Security Consulting |
221 | Utah Statewide Information and Analysis Center (SIAC) |
222 | Verizon Frontline |
223 | Utah Highway Safety Office |
224 | Off Duty Management Inc |
225 | Utah Highway Safety Office |
226 | Digital Ally, Inc |
227 | Sletten Companies |
228 | SafeUT (Huntsman Mental Health) |
229 | Point Emblems |
230 | Corrections Software Solutions (CSS) |
301 | Paytel Communications |
302 | Rocky Mountain Rubicon |
303 | Utah Division of Purchasing |
304 | CML Security |
305 | 365Labs |
306 | Braun Northwest, Inc |
307 | Fechheimer |
308 | NOVA Principles Foundation |
309 | Glock |
310 | Aramark |
311 | CorEMR |
312 | Viapath |
317 | Hogan & Associates Construction |
318 | Motorola Solutions Inc. |
319 | The Evans Group |
320 | 5.11 Tactical |
321 | Shatrshield Lighting |
322 | Trinity Services Group |
323 | Buddi US, LLC |
324 | Keefe Group |
325 | Comprehensive Psychological Services (We Can Help Out) |
326 | Aftermath Services |
327 | Sentinel Offender Services, LLC |
328 | Code 3 |
329 | Cradlepoint, Inc. |
330 | Code 3 |
401 | Ivy Correctional Medicine |
402 | Federal Signal |
403 | Lexipol |
404 | Federal Signal |
405 | Tradeworks |
406 | Safeware Inc. |
407 | Get Mind Based |
408 | Kustom Signals, Inc. |
409 | Higher Ground |
410 | Vehicle Lighting Solutions |
411 | The Sheriffs App |
412 | Vehicle Lighting Solutions |
417 | Motorola Solutions Inc. |
418 | FirstNet Built with AT&T |
419 | Utah Attorney General’s Office, Investigations Division |
420 | TurnKey Corrections |
421 | Utah Attorney General’s Office, Investigations Division |
422 | SymbolArts |
423 | Utah Attorney General’s Office, Investigations Division |
424 | Servpro |
425 | Utah Attorney General’s Office, Investigations Division |
426 | GUARDIAN RFID |
427 | Utah Attorney General’s Office, Investigations Division |
428 | LensLock |
429 | Utah Attorney General’s Office, Investigations Division |
430 | Div. of Securities, UT.Dept.of Commerce |
501 | Ken Garff Automotive Group |
502 | ShotDot USA Inc |
503 | Ken Garff Automotive Group |
504 | Upper Limit, Inc |
505 | Compliant Technologies |
506 | Watson Truth Verification Consultants |
507 | Spiewak |
508 | Hunter munitions |
509 | Vehicle Lighting Solutions |
510 | L3Harris |
510 | Vehicle Lighting Solutions |
512 | SCRAM Systems |
517 | HomeWAV |
518 | Young Automotive Group |
519 | Unified Fleet Services |
520 | Young Automotive Group |
521 | Consolidated Telecom |
523 | Spacesaver Intermountain, LLC |
523 | Young Automotive Group |
524 | Young Automotive Group |
525 | Summit Global Private Wealth |
526 | Young Automotive Group |
527 | LAW Publications |
528 | ITouch |
529 | HIDOW (NYA RETAIL INC.) |
530 | The ACT-1 Group, Inc. dba ATIMS (JMS) |
601 | AllPaid |
603 | Gauge Automotive |
605 | Corrisoft |
607 | Panasonic Connect |
609 | Leonardo |
611 | Lakeview Health/ First responder program |
617 | Young Automotive Group |
619 | Young Automotive Group |
621 | Young Automotive Group |
623 | Young Automotive Group |
625 | Young Automotive Group |
627 | ZOLL Medical Corporation |
629 | Southern Utah University |
Lobby | Utah Counties Indemnity Pool |
SUGGESTED HOTELS
Fairfield Inn
1660 S Convention Center Dr
St. George Utah
Book your group rate for Utah Sheriffs’ Association
$145 King and $155 2-Queen
Hilton Garden Inn
1731 S Convention Center Dr
St. George Utah
Book your discounted rate at Hilton Garden Inn!
$145 King and $155 2-Queen Beds
Holiday Inn
1808 S Crosby Way
St George Utah
Book your discounted rate at Holiday Inn Today!
$145 King and $155 2-Queen Beds
Hyatt Place
1819 South 120 East
St George Utah
Book your discounted rate at Hyatt Place today!
$155 King and $165 2 Queen
Holiday Inn Express
2450 North Town Center Drive
Washington, Utah 84780
Book your discounted rate no later than 9/1/2023 by calling 435-986-1313
KFTN & TQNN – $139.99
KEXN $149.99
FUTURE CONFERENCE SCHEDULE
28th Annual Conference
September 17-19, 2024
29th Annual Conference
September 22-24, 2025
30th Annual Conference
September 21-23, 2026
31st Annual Conference
September 20-22, 2027